Products structure and technical features
The oil-immersed transformer produced by our factory have these advantages: low loss, low noise, high short circuit strength and good appearance. We company create these prefect products of that each parameter has reached to advanced level among domestic similar products by combining advanced manufacture equipments and technology.
Structure features:
Core and main body: it is used iron core cutting line ,all inclined ladder joints and improving flux trend to eliminate flux saturation phenomenon of iron core in joints . By doing these, it reduces the no-load loss, no-load current and noise of transformers. Adopting pulling-plank structure, in order to strengthen the ability of withstanding short-circuit, we put many nails around pressing planks and bracing plates are used as support between H.V and L.V yoke, make the iron core be a whole. The iron core sheet are coated by glue which are specialized for silicon steel , so that all silicon steels can be bonded together to make the iron core be integral one, this effectively enhances mechanical strength and plays a positive role in the core anti-rust. The low part of the body and the oil tank are supported through bracing plates adopt" high intensity electric laminated" technology, to guarantee the low part of oil-immersed transformer's body safe and reliable.
Coil: The high-voltage(HV) coil adopts an interleaved-continuous structure, The low-voltage(LV) coil adopts an interleaved-continuous or spiral structure, are independently provided with voltage-regulating winding to balance the ampere turn of each winding-up, effectively lower the mechanical force to minimal level. In the transformer winding, there is a zigzag oil guide structure so as to fully cool all areas inside the winding, lower the temperature rise of the winding and the hot points of the winding and prolong the service life of insulation.
Oil tank: the tank's structure of oil-immersed transformer is bell jar type or suspended type, have a good looking and high mechanical strength. It adopts" flanged joint" technology in every key point (such as annular tubes, pressure valves, switches,etc.), which effectively avoid leaking oil.
Technical Parameter and features
Technical specification
1,voltage:35kV
2,voltage regulation: on load tap regulation ,off circuit tap regulation
3,capacity range:<31500kVA
4,frequency: 50Hz
5,phase: 3-phase
6,vectorgroup:Yd11,YNd11,Dy11,Dyn11,YNyn1
7,short circuit impedance: according to customer requirements or national standard
8,operation environment: according to customer requirements or national standard
9,cooling method: ONAN/ONAF
10,Insulation level: power frequency withstand AC-85kV, impulse withstand voltage LI-200kV
Buyer reading
When you make order, pls provide below:
1, model 2, rated capacity 3,voltage combination 4,voltage regulation range
5,frequency 6,vector group 7,short circuit impedance 8,others: special requirements need be remarked
Introduction of products model
Technical Parameter
Sheet 1, Basic performance parameter of S11 type 35kV double winding without excitation voltage regulating distribution transformer
Rated capacity(kVA) | Rated voltage(kV) | Vector group | No-load current(%) | Loss(W) | Short circuit impedance | Outline dimensions(mm) | Weight(kg) | Gage horizontal* vertical | |||||||
H.V. | tapping range | L.V. | No load | No load | With load | L | W | H | body weight | oil weight | total | ||||
50 | 35 | ±5% or ±2*2.5% | 0.4 | Yyn0 Dyn11 | 1.6 | 170 | 1150 | 6.5 | 1195 | 895 | 1825 | 300 | 330 | 860 | 660 |
100 | 1.4 | 230 | 1920 | 1200 | 935 | 1935 | 470 | 385 | 1130 | 660 | |||||
125 | 1.4 | 270 | 2260 | 1235 | 940 | 1955 | 550 | 465 | 1335 | 660 | |||||
160 | 1.3 | 290 | 2690 | 1285 | 995 | 1960 | 580 | 485 | 1475 | 660 | |||||
200 | 1.2 | 340 | 3160 | 1310 | 1090 | 1985 | 680 | 595 | 1755 | 660 | |||||
250 | 1.1 | 400 | 3760 | 1450 | 1150 | 2010 | 860 | 650 | 2000 | 820 | |||||
315 | 1.1 | 480 | 4530 | 1930 | 1155 | 2020 | 980 | 765 | 2290 | 820 | |||||
400 | 1.0 | 580 | 5470 | 1850 | 1065 | 2115 | 1170 | 885 | 2725 | 820 | |||||
500 | 1.0 | 680 | 6580 | 2040 | 1205 | 2415 | 1340 | 960 | 3090 | 820 | |||||
630 | 0.9 | 830 | 7870 | 2140 | 1240 | 2515 | 1550 | 895 | 2815 | 820 | |||||
800 | 0.8 | 980 | 9400 | 2305 | 1540 | 2685 | 1990 | 1030 | 4510 | 820 | |||||
1000 | 0.8 | 1150 | 11540 | 2545 | 1590 | 2590 | 2280 | 1305 | 4920 | 820 | |||||
1250 | 0.8 | 1400 | 13940 | 2495 | 1615 | 2675 | 2415 | 1475 | 5055 | 820 | |||||
1600 | 0.7 | 1690 | 16670 | 2680 | 2010 | 2970 | 2600 | 1490 | 5450 | 820 | |||||
630 | 35 or 38.5 | ±5% or ±2*2.5% | 3.15 3.3 6 6.310 10.5 11 | Yd11 | 0.6 | 830 | 7870 | 6.5 | 2140 | 1050 | 2220 | 1580 | 925 | 3275 | 820 |
800 | 0.9 | 980 | 9400 | 2275 | 1330 | 2400 | 1870 | 1115 | 4085 | 820 | |||||
1000 | 0.8 | 1150 | 11540 | 2450 | 1670 | 2470 | 1805 | 970 | 3705 | 820 | |||||
1250 | 0.8 | 1410 | 13940 | 2565 | 1770 | 2615 | 2020 | 1010 | 4030 | 820 | |||||
1600 | 0.7 | 1700 | 16670 | 2680 | 1780 | 2685 | 2365 | 1090 | 4545 | 820 | |||||
2000 | 0.6 | 2180 | 18380 | 2800 | 1890 | 2755 | 2745 | 1200 | 5215 | 1070 | |||||
2500 | 0.6 | 2560 | 19670 | 2830 | 1980 | 2820 | 3320 | 1330 | 6080 | 1070 | |||||
3150 | 0.5 | 3040 | 23090 | 7.0 | 2850 | 2165 | 2960 | 3850 | 1520 | 7050 | 1070 | ||||
4000 | 0.45 | 3620 | 27360 | 2855 | 2250 | 3100 | 4600 | 1750 | 8490 | 1070 | |||||
5000 | 0.45 | 4320 | 31380 | 3000 | 2365 | 3155 | 5525 | 1950 | 8975 | 1070 | |||||
6300 | 0.4 | 5250 | 35060 | 7.5 | 3075 | 2530 | 3250 | 6770 | 2320 | 11490 | |||||
8000 | YNd11 | 0.4 | 7200 | 38480 | 3130 | 2645 | 3710 | 8093 | 2500 | 14120 | 1475 | ||||
10000 | 0.35 | 8700 | 45320 | 3565 | 2750 | 3830 | 6983 | 2850 | 16480 | 1475 | |||||
12500 | 0.35 | 10080 | 53860 | 8.0 | 4150 | 2785 | 3950 | 10932 | 3250 | 18345 | 1475 | ||||
16000 | 0.3 | 12160 | 65830 | 4480 | 2860 | 4720 | 13330 | 3750 | 22307 | 1475 | |||||
20000 | 0.3 | 14400 | 79510 | 4560 | 3225 | 4865 | 17035 | 4365 | 29975 | 1475 | |||||
25000 | 0.3 | 17020 | 94050 | 4610 | 3490 | 4910 | 21310 | 5280 | 35370 | 1475 | |||||
31500 | 0.25 | 20220 | 112860 | 4760 | 3750 | 5100 | 25310 | 6650 | 29800 | 1475 |
Sheet 2, Basic performance parameter of SZ11 type 35kV three-phase voltage regulation transformer
Rated capacity(kVA) | Rated voltage(kV) | Vector group | No-load current(%) | Loss(W) | Short circuit impedance | Outline dimensions(mm) | Weight(kg) | Gage horizontal* vertical | |||||||
H.V. | tapping range | L.V. | No load | No load | With load | L | W | H | body weight | oil weight | total | ||||
2000 | 35 | ±3*2.5% or ±4*2.5% | 6.3 10 10.5 | Yd11 | 0.65 | 2300 | 19240 | 6.5 | 3110 | 2200 | 2810 | 2775 | 1560 | 5965 | 1070*1070 |
2500 | 0.65 | 2720 | 20640 | 3110 | 2540 | 2985 | 3300 | 1750 | 6950 | 1070*1070 | |||||
3150 | 0.6 | 3230 | 24710 | 7.0 | 3225 | 2730 | 2845 | 3770 | 1970 | 7900 | 1070*1070 | ||||
4000 | 0.6 | 3870 | 29160 | 3315 | 2920 | 3075 | 4520 | 2260 | 9110 | 1070*1070 | |||||
5000 | 0.55 | 4640 | 34200 | 3485 | 3025 | 3150 | 5480 | 2475 | 10855 | 1070*1070 | |||||
6300 | 38.5 | 0.55 | 5630 | 36770 | 7.5 | 3595 | 2910 | 3215 | 6810 | 2620 | 12300 | 1475*1475 | |||
8000 | YNd11 | 0.5 | 7870 | 40610 | 4075 | 3055 | 3600 | 8066 | 3330 | 15300 | 1475*1475 | ||||
10000 | 0.5 | 9280 | 48050 | 4110 | 2800 | 3660 | 9705 | 3750 | 17858 | 1475*1475 | |||||
12500 | 0.45 | 10940 | 56860 | 8.0 | 4575 | 3015 | 3845 | 10963 | 4215 | 20042 | 1475*1475 | ||||
16000 | 0.4 | 13170 | 70320 | 5240 | 3300 | 4620 | 13140 | 4900 | 23740 | 1475*1475 | |||||
20000 | 0.4 | 15570 | 82780 | 5365 | 3420 | 4665 | 15653 | 5700 | 28186 | 1475*1475 |
The transformer with load voltage regulating tap switches called on load regulating transformer. Under the condition of not cutting load current, though tap switch, numbers of sub-joints will be led out from the transformer winding to change the sub-joint position and change its effective turn. That is, gain the purpose of no change of output voltage through changing voltage ratio of the transformer. In the process of changing and sub-jointing, cycling current is absorbed and limited by transitional resistance.
Above data and outline dimensions are just for reference, final data based on real products.