Products structure and technical features
Electricity is transferred to users from power stations through transmission and distribution system's voltage conversion. Firstly transferred via high voltage transmission lines, then lower the voltage in substations, lastly be fit to use. Distribution transformer locates closely to terminal users will lower voltage at a suitable level. Transformer , lower voltage at a level which is suitable for electrical equipments, is called distribution transformer, used in daily lighting and factory producing, low voltage is usually less than 0.4kv.In addition , distribution transformer's capacity is small, usually less than 3150kVA; and primary voltage is also low, at less than 35kV.
Our distribution transformer adopt "CAD" design concept and its performance is accord with IEC60076,GB1094,GB/T6451.The core is manufactured with high quality cold rolled grain-oriented silicon steel, and steps overlapping structure is used for core manufacture, after overlapping, brush special hardener to make cores solid, thus to effectively reduce no-load loss and noise. The oil tank is corrugated structure, produced by our factory's oil tank automatic production line; surface pre-treatment solution and coated powder all use high-quality brand products; firstly be shot blasted, then spray powder, at last solidified in high temperature, so our oil tank has strong corrosion resistance. Winding is manufactured with high strength enameled wires(or paper covered wires),ampere-turns evenly distribute, insulation structure is reasonable, so winding's short circuit impedance is excellent. The body of distribution transformer adopts suspended structure, all sealing surface use quality acrylic rubber, can effectively prevent cold aging.
Technical Parameter and features
Sheet 1, Basic performance parameter of S11 type 10kV three-phase oil-immersed distribution transformer
Rated capacity(kVA) | Rated voltage(kV) | Vector group | No-load current(%) | Loss(W) | Short circuit impedance | Outline dimensions(mm) | Weight(kg) | Gage horizontal* vertical (mm) | ||||||
H.V. | L.V. | No load | With load | L | W | H | body weight | oil weight | total | |||||
10 | 6.0 6.3 10 ±5% or ±2*2.5% | 0.4 | Yyn0 Dyn11 | 3.8 | 55 | 310 | 4.0 | 615 | 600 | 945 | 110 | 50 | 245 | 350 |
20 | 3.0 | 80 | 475 | 750 | 615 | 975 | 125 | 55 | 290 | 350 | ||||
30 | 2.1 | 100 | 600 | 1025 | 625 | 995 | 145 | 67 | 330 | 400 | ||||
50 | 2.0 | 130 | 870 | 1075 | 640 | 1025 | 224 | 90 | 410 | 400 | ||||
63 | 1.9 | 150 | 1040 | 1125 | 665 | 1065 | 240 | 105 | 480 | 400 | ||||
80 | 1.8 | 180 | 1250 | 1150 | 675 | 1105 | 328 | 120 | 560 | 400 | ||||
100 | 1.6 | 200 | 1500 | 1180 | 695 | 1115 | 340 | 154 | 590 | 400 | ||||
125 | 1.5 | 240 | 1800 | 1200 | 705 | 1205 | 390 | 168 | 680 | 550 | ||||
160 | 1.4 | 280 | 2200 | 1235 | 725 | 1225 | 499 | 179 | 840 | 550 | ||||
200 | 1.3 | 340 | 2600 | 1295 | 745 | 1255 | 592 | 188 | 960 | 550 | ||||
250 | 1.2 | 400 | 3050 | 1365 | 755 | 1275 | 724 | 245 | 1120 | 550 | ||||
315 | 1.1 | 480 | 3650 | 1330 | 755 | 1335 | 712 | 300 | 1150 | 550 | ||||
400 | 1.0 | 570 | 4300 | 1395 | 780 | 1375 | 953 | 320 | 1430 | 550 | ||||
500 | 1.0 | 680 | 5150 | 1465 | 825 | 1455 | 1120 | 340 | 1690 | 660 | ||||
630 | 0.9 | 810 | 6200 | 4.5 | 1565 | 845 | 1475 | 1289 | 440 | 1960 | 660 | |||
800 | 0.8 | 980 | 7500 | 1685 | 925 | 1575 | 1430 | 490 | 2350 | 820 | ||||
1000 | 0.7 | 1150 | 10300 | 1855 | 1095 | 1685 | 1790 | 560 | 2720 | 820 | ||||
1250 | 0.6 | 1360 | 12000 | 1925 | 1195 | 1715 | 2080 | 650 | 3300 | 820 | ||||
1600 | 0.6 | 1640 | 14500 | 1995 | 1235 | 1805 | 2300 | 720 | 3800 | 820 | ||||
2000 | 0.6 | 1940 | 18300 | 2155 | 1275 | 1915 | 3130 | 790 | 5145 | 820 | ||||
2500 | 0.5 | 2290 | 21200 | 5.5 | 2265 | 1385 | 1945 | 4198 | 930 | 6420 | 1070 |
Sheet 2, Basic performance parameter of S13 type 10 kV three-phase oil-immersed distribution transformer
Rated capacity(kVA) | Voltage group and tapping range | Vector group | No-load loss kW | With load kW | No load current % | Short circuit impedance | Outline dimensions(mm) | Weight(kg) | Gage horizontal* vertical (mm) | |||||
H.V. kV | H.V. tapping range | L.V. kV | L | W | H | oil weight | oil weight | |||||||
30 | 6 6.3 10 10.5 11 | ±5 ±2*2.5 | 0.4 0.69 | Yyn0 Dyn11 | 0.08 | 0.63 | 2.1 | 4.0 | 1070 | 740 | 1380 | 100 | 420 | 400*400 |
50 | 0.10 | 0.91 | 2.0 | 1070 | 740 | 1425 | 125 | 515 | ||||||
63 | 0.11 | 1.09 | 1.9 | 1110 | 760 | 1430 | 135 | 570 | 550*550 | |||||
80 | 0.13 | 1.31 | 1.8 | 1140 | 780 | 1450 | 140 | 605 | ||||||
100 | 0.15 | 1.58 | 1.6 | 1155 | 785 | 1480 | 150 | 670 | ||||||
125 | 0.17 | 1.89 | 1.5 | 1160 | 790 | 1520 | 160 | 750 | ||||||
160 | 0.20 | 2.31 | 1.4 | 1230 | 815 | 1535 | 185 | 890 | ||||||
200 | 0.24 | 2.73 | 1.3 | 1260 | 830 | 1585 | 220 | 1000 | ||||||
250 | 0.29 | 3.20 | 1.2 | 1310 | 860 | 1640 | 230 | 1090 | 660*660 | |||||
315 | 0.34 | 3.83 | 1.1 | 1350 | 860 | 1680 | 255 | 1320 | ||||||
400 | 0.41 | 4.52 | 1.0 | 1390 | 880 | 1740 | 275 | 1490 | ||||||
500 | 0.48 | 5.41 | 1.0 | 1530 | 940 | 1860 | 315 | 1650 | ||||||
630 | 0.57 | 6.20 | 0.9 | 4.5 | 1630 | 1050 | 1845 | 365 | 2090 | 820*820 | ||||
800 | 0.70 | 7.50 | 0.8 | 1785 | 1165 | 1985 | 415 | 2700 | ||||||
1000 | 0.83 | 10.30 | 0.7 | 2280 | 1180 | 2220 | 500 | 3250 | ||||||
1250 | 0.97 | 12.00 | 0.6 | 2420 | 1220 | 2560 | 560 | 3700 | ||||||
1600 | 1.17 | 14.50 | 0.6 | 2460 | 1320 | 2605 | 640 | 4400 | ||||||
2000 | 1.55 | 18.30 | 0.5 | 5.5 | 2480 | 2400 | 2940 | 840 | 5450 | 1070*1070 | ||||
2500 | 1.83 | 21.20 | 0.4 | 2480 | 2620 | 3040 | 980 | 6220 |
Sheet 3, Basic performance parameter of S11-M-30-2500/20 type distribution transformer
Rated capacity(kVA) | Voltage group and tapping range | Vector group | No-load loss kW | With load kW | No load current % | Short circuit impedance | Outline dimensions(mm) | Weight(kg) | Gage horizontal* vertical (mm) | |||||
H.V. kV | H.V. tapping range | L.V. kV | L | W | H | oil weight | oil weight | |||||||
30 | 20 | ±5 ±2*2.5 | 0.4 | Dyn11 | 0.09 | 0.66 | 2.1 | 5.5 | 1040 | 600 | 1040 | 75 | 350 | 400*400 |
50 | 0.13 | 0.96 | 2.0 | 1040 | 600 | 1085 | 90 | 445 | ||||||
63 | 0.15 | 1.145 | 1.9 | 1080 | 620 | 1090 | 100 | 500 | 550*550 | |||||
80 | 0.18 | 1.37 | 1.8 | 1110 | 640 | 11110 | 105 | 535 | ||||||
100 | 0.20 | 1.65 | 1.6 | 1235 | 800 | 1210 | 120 | 580 | ||||||
125 | 0.24 | 1.98 | 1.5 | 1245 | 810 | 1220 | 125 | 660 | ||||||
160 | 0.28 | 2.42 | 1.4 | 1265 | 830 | 1230 | 130 | 700 | ||||||
200 | 0.34 | 2.86 | 1.3 | 1140 | 720 | 1330 | 195 | 835 | ||||||
250 | 0.40 | 3.35 | 1.2 | 1325 | 850 | 1490 | 410 | 1110 | 660*660 | |||||
315 | 0.48 | 4.01 | 1.1 | 1380 | 850 | 1725 | 420 | 1610 | ||||||
400 | 0.57 | 4.73 | 1.0 | 1400 | 885 | 1810 | 430 | 1720 | ||||||
500 | 0.68 | 5.66 | 1.0 | 1500 | 890 | 1850 | 480 | 1940 | ||||||
630 | 0.81 | 6.82 | 0.9 | 6.0 | 1645 | 970 | 1850 | 490 | 2055 | 820*820 | ||||
800 | 0.98 | 8.25 | 0.8 | 1755 | 1025 | 1890 | 520 | 2600 | ||||||
1000 | 1.15 | 11.33 | 0.7 | 2270 | 1060 | 1890 | 585 | 2870 | ||||||
1250 | 1.35 | 13.20 | 0.6 | 2400 | 1120 | 2040 | 620 | 3560 | ||||||
1600 | 1.63 | 15.95 | 0.6 | 2460 | 1220 | 2085 | 690 | 4260 | ||||||
2000 | 1.95 | 19.14 | 0.6 | 2480 | 2400 | 2940 | 860 | 5550 | ||||||
2500 | 2.34 | 22.22 | 0.5 | 2480 | 2620 | 3040 | 990 | 6320 |
Sheet 4, Basic performance parameter of S11-M-30-2500/20(10) type distribution transformer
Rated capacity(kVA) | Voltage group and tapping range | Vector group | No-load loss Kw | With load Kw | No load current % | Short circuit impedance | Outline dimensions(mm) | Weight(kg) | Gage horizontal* vertical (mm) | |||||
H.V. Kv | H.V. tapping range | L.V. Kv | L | W | H | oil weight | oil weight | |||||||
30 | 20(10) | ±5 ±2*2.5 | 0.4 | Dyn11 | 0.09 | 0.66 | 2.1 | 5.5 | 1040 | 600 | 1070 | 75 | 360 | 400*400 |
50 | 0.13 | 0.96 | 2.0 | 1040 | 600 | 1095 | 90 | 460 | ||||||
63 | 0.15 | 1.145 | 1.9 | 1080 | 620 | 1100 | 100 | 520 | 550*550 | |||||
80 | 0.18 | 1.37 | 1.8 | 1110 | 640 | 1120 | 105 | 555 | ||||||
100 | 0.20 | 1.65 | 1.6 | 1235 | 800 | 1220 | 120 | 590 | ||||||
125 | 0.24 | 1.98 | 1.5 | 1245 | 810 | 1230 | 125 | 670 | ||||||
160 | 0.28 | 2.42 | 1.4 | 1265 | 830 | 1250 | 130 | 720 | ||||||
200 | 0.34 | 2.86 | 1.3 | 1140 | 720 | 1350 | 195 | 855 | ||||||
250 | 0.40 | 3.35 | 1.2 | 1325 | 850 | 1500 | 410 | 1130 | 660*660 | |||||
315 | 0.48 | 4.01 | 1.1 | 1380 | 850 | 1740 | 420 | 1630 | ||||||
400 | 0.57 | 4.73 | 1.0 | 1400 | 885 | 1820 | 430 | 1735 | ||||||
500 | 0.68 | 5.66 | 1.0 | 1500 | 890 | 1870 | 480 | 1990 | ||||||
630 | 0.81 | 6.82 | 0.9 | 6.0 | 1645 | 970 | 1875 | 490 | 2055 | 820*820 | ||||
800 | 0.98 | 8.25 | 0.8 | 1755 | 1025 | 1880 | 520 | 2600 | ||||||
1000 | 1.15 | 11.33 | 0.7 | 2270 | 1060 | 1880 | 585 | 2870 | ||||||
1250 | 1.35 | 13.20 | 0.6 | 2400 | 1120 | 2040 | 620 | 3560 | ||||||
1600 | 1.63 | 15.95 | 0.6 | 2460 | 1220 | 2095 | 850 | 4385 | ||||||
2000 | 1.95 | 19.14 | 0.6 | 2480 | 2400 | 2940 | 860 | 5550 | ||||||
2500 | 2.34 | 22.22 | 0.5 | 2480 | 2620 | 3040 | 990 | 6320 |
Above data just for reference, if have special requirements for performance/size, we can produce according to customers' request.